Bottoms Size Chart
Sizes are measured in centimeters (cm)
| XS | S | M | L | XL | 2XL | ||
| TO | Waist - straight measurement | 33 | 34 | 35 | 38 | 40 | 40 |
| F | Basin - flat measurement from the net | 48 | 50 | 52 | 54 | 56 | 58 |
| G | Inner length | 76 | 76 | 76 | 76 | 76 | 76 |
| H | External length - including belt | 102 | 102 | 102 | 102 | 102 | 102 |
| J | Knee | 18 | 18 | 20 | 22 | 22 | 22 |
| K | Trotter | 22 | 23 | 24 | 25 | 26 | 27 |
